5-Batch Analysis (830.1700)
- Active ingredient content (certified nominal)
- Impurities โฅ0.1% (identify and quantify)
- Mass balance calculation
- Batch-to-batch consistency data
Complete EPA Series 830 product properties testing for pesticide registration under FIFRA and toxic substances under TSCA. Group A (identity/composition/analysis) and Group B (physical/chemical properties).
EPA Series 830 testing for regulatory submissions and product characterization
EPA's OPPTS Series 830 (Product Properties Test Guidelines) provides standardized methods for characterizing pesticide products under FIFRA and toxic substances under TSCA.
These guidelines support registration submissions, product characterization, comparability studies, and manufacturing quality control. Results are formatted for direct inclusion in regulatory dossiers.
Identity, composition, and analytical method requirements for technical grade active ingredients and formulated products
| OPPTS Number | Test Guideline | Description |
|---|---|---|
| 830.1550 | Product Identity | Product name, Chemical Abstracts name, empirical formula, molecular weight |
| 830.1600 | Description of Materials | Description of starting materials, manufacturing process description |
| 830.1620 | Description of Production Process | Detailed manufacturing process with quality control steps |
| 830.1670 | Discussion of Formation of Impurities | Explanation of impurity sources and formation pathways |
| 830.1700 | Preliminary Analysis (5-Batch) | Quantitative analysis of 5 representative batches for active ingredient, impurities โฅ0.1% |
| 830.1800 | Enforcement Analytical Method | Validated analytical method for regulatory enforcement testing |
Physical and chemical property testing per OPPTS 830 guidelines
| OPPTS Number | Property | Description |
|---|---|---|
| 830.6302 | Color | Visual color description (Munsell or descriptive) |
| 830.6303 | Physical State | Solid, liquid, or gas at ambient conditions |
| 830.6304 | Odor | Qualitative odor characterization |
| 830.7200 | Melting Point/Melting Range | Temperature at which solid becomes liquid |
| 830.7220 | Boiling Point/Boiling Range | Temperature at which liquid becomes gas |
| 830.7300 | Density/Relative Density/Bulk Density | Mass per unit volume measurements |
| 830.7550 | Partition Coefficient | n-Octanol/water partition coefficient (log P) |
| 830.7840 | Water Solubility | Solubility in water at specified temperature |
| 830.7860 | Vapor Pressure | Pressure exerted by saturated vapor |
| 830.7950 | pH | Hydrogen ion concentration of aqueous solutions |
| 830.7370 | Dissociation Constants | pKa values for ionizable compounds |
| 830.6317 | Storage Stability | Stability under specified storage conditions |
| 830.6320 | Corrosion Characteristics | Corrosivity to packaging materials |
Testing to international guidelines for global registration support
Request a quote for OPPTS 830 testing. Include the guideline numbers you need and target jurisdiction for optimal quoting.
Ready to accelerate your agrochemical testing? 24-hour rush service available. Let's discuss your analytical requirements with our expert team.
Herbicides, fungicides, insecticides, surfactants, and technical materials
3-day delivery for urgent QC and regulatory testing needs